HIGH ALUMINA BRICKS 50% ALUMINA |
| Properties | Value | HA50S001A | HA50S002A | HA50S002B |
| Thermal Properties | ||||
| Permanent Linear Change | % | +0.70 | +/- 1.0 | +/- 1.0 |
| After heating at Temp. | oC | 1600 | 1400 | 1400 |
| Thermal Conductivity at 600 oC | kcal/hr.m.oC | 1.20 | ||
| Thermal Conductivity at1000 oC | kcal/hr.m.oC | 1.29 | ||
| Chemical Properties | ||||
| Alumina (Al2O3) | % | 52.0 | 50.0 | 50.0 |
| Iron Oxide (Fe2O3) | % | 1.3 | 3.0 | 2.0 |
| Physical Properties | ||||
| Cold Crushing Strength at 110oC | kg/cm2 | 450 | 400 | 350 |
| Dry Density | g/cm3 | 2.37 | 2.30 | 2.35 |
| Business in over 25 countries Offices open 7 days a week Executives available 24/7 |